Back to the SSX Fan Site Gravitude Bar Index
It is currently Fri Mar 29, 2024 5:06 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> SSX Scoreboard -> Scoreboard Rankings: Best Overall: SSX On Tour: Showoff

Page 1 of 21, 2
Scoreboard Rankings: Best Overall   ::  Racing   ::  Showoff   ::  Survival
 :: SSX  - Showoff  - Racing  :: SSX (2012)  - Showoff  - Survival  - Racing  :: SSX 3  - Racing  - Showoff  :: SSX Blur  - Racing  - Showoff  :: SSX On Tour  - Showoff  - Racing  :: SSX Tricky  - Racing  - Showoff
  Username Rank
1 898ppp 9395.39 across 26 tracks
2 royank 9228.44 across 26 tracks
3 the hot legend 7301.93 across 26 tracks
4 HX YEH 4399.06 across 26 tracks
5 archie 2167.33 across 26 tracks
6 eastviewgolf38 2099.99 across 26 tracks
7 IceXtreme 1260.35 across 26 tracks
8 RE Virus 1122.89 across 26 tracks
9 Julppux 792.95 across 26 tracks
10 LJawesome 730.5 across 26 tracks
11 :.MonsterTricky.: 715.11 across 26 tracks
12 GiveMeIce 702.84 across 26 tracks
13 Yoshi10 682.18 across 26 tracks
14 nigelcannonball 674.61 across 26 tracks
15 Xer0123 658.35 across 26 tracks
16 DaRizat123 563.41 across 26 tracks
17 vix 558.91 across 26 tracks
18 gondee 484.45 across 26 tracks
19 Legend_armlet 416.89 across 26 tracks
20 Nisco 355.75 across 26 tracks
21 Obi 341.07 across 26 tracks
22 Grimms 321.09 across 26 tracks
23 chuckles3100 308.3 across 26 tracks
24 SppeedQV 285.9 across 26 tracks
25 Gamefreak06 229.23 across 26 tracks
26 MAD_JO3 211.72 across 26 tracks
27 Kubi 204.51 across 26 tracks
28 purevibe 203.05 across 26 tracks
29 Whiteboard 195.48 across 26 tracks
30 Deadman 193.27 across 26 tracks
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
1, 2 cron


Powered by phpBB® Forum Software © phpBB Group