Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 10:10 pmBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 

Board index -> SSX Scoreboard -> Scoreboard Rankings: Best Overall: SSX Tricky: Racing

Page 1 of 31, 2, 3
Scoreboard Rankings: Best Overall   ::  Racing   ::  Showoff   ::  Survival
 :: SSX  - Showoff  - Racing  :: SSX (2012)  - Showoff  - Survival  - Racing  :: SSX 3  - Racing  - Showoff  :: SSX Blur  - Racing  - Showoff  :: SSX On Tour  - Showoff  - Racing  :: SSX Tricky  - Racing  - Showoff
  Username Rank
1 xcon 9914.61 across 10 tracks
2 Trey 9617.51 across 10 tracks
3 FirebrandX 9574.32 across 10 tracks
4 the hot legend 9270.73 across 10 tracks
5 Frost 8032.47 across 10 tracks
6 gondee 7609.7 across 10 tracks
7 ssx4ever 7471.39 across 10 tracks
8 happymachines 6096.87 across 10 tracks
9 Excalibur 5745.5 across 10 tracks
10 Obi 5540.04 across 10 tracks
11 crispncrunchy 5406.25 across 10 tracks
12 twinpeaks^^ 5294.89 across 10 tracks
13 Rock AG 5279.88 across 10 tracks
14 SpicyStunner 5236.43 across 10 tracks
15 naya82 5222.34 across 10 tracks
16 HD 5207.68 across 10 tracks
17 Yeti 4688.29 across 10 tracks
18 Patteroast 4279.59 across 10 tracks
19 YoshiExcel 3960.64 across 10 tracks
20 Kelecat 3837.06 across 10 tracks
21 megasky5555 3805.11 across 10 tracks
22 9EDDY2 3595.07 across 10 tracks
23 Stephen Risner 3447.56 across 10 tracks
24 Damottin 3313.6 across 10 tracks
25 P 31 3197.99 across 10 tracks
26 piza 3076.8 across 10 tracks
27 EclipseCookie 2697.82 across 10 tracks
28 psyco mantis 2510.14 across 10 tracks
29 alpmaster 2236.99 across 10 tracks
30 Pate 1968.93 across 10 tracks
The SSX Scoreboard Index  :: SSX  :: SSX Tricky  :: SSX 3  :: SSX On Tour  :: SSX Blur  :: SSX (2012)  :: Submit A Score/Time
1, 2, 3 cron


Powered by phpBB® Forum Software © phpBB Group