Alaska – Silverthrone: Unsanctioned: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Alaska – Silverthrone: Unsanctioned: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 112,608,016 Griff Mon Oct 13, 2014 6:03 pm Yes
2 Pemdas82 83,349,752 Mac Tue Oct 08, 2013 6:57 pm Yes
3 RadicalPlayer 82,702,496 Mac Sat Oct 05, 2013 3:26 pm Yes
4 Hero Complexity 74,236,208 Kaori Thu May 10, 2012 12:09 am Yes
5 eviltim 51,706,196 Mac Thu Jun 14, 2012 8:23 pm Yes
6 yako591 51,016,024 Alex Thu Mar 29, 2012 3:44 pm Yes
7 fredde007 46,744,824 Moby Sat Mar 31, 2012 10:26 am Yes
8 iWolfe2327 45,098,736 Kaori Mon Apr 02, 2012 4:43 pm Yes
9 Warstomper 44,624,828 Mac Fri Apr 13, 2012 12:52 pm Yes
10 Alex 44,035,908 Mac Wed Mar 28, 2012 11:42 pm Yes
11 iTofu 41,900,468 Kaori Thu Sep 27, 2012 2:04 pm Yes
12 the hot legend 36,773,424 Kaori Fri Jan 25, 2013 4:18 pm Yes
13 vix 30,627,900 Mac Fri Apr 13, 2012 6:30 pm Yes
14 deadshootme 16,385,240 Travis Thu Mar 22, 2012 7:06 pm Yes
15 FTMMuckymouse 14,310,129 Mac Mon May 21, 2012 10:15 pm Yes