Back to the SSX Fan Site Gravitude Bar Index
It is currently Thu Mar 28, 2024 1:26 amBoard indexFAQSearchArcadeUser Control PanelPrivate MessagesLoginRegister
 


Snowboard and Ski Listing

Released on: Fri May 08, 2009 9:24 pm
from: gondee
Article type: General
Viewed: 1508

Code:
                     Notes On Board Attributes:
                     --------------------------

SPEED: Speed is the top speed of your character, including how fast they
boost when you use it. The higher this is, obviously the faster you will go.

TRICKS: Increases the rate you spin, flip, do grabs, and everything
related to pulling tricks.

EDGING: Edging is how sharp you turn. This is mostly important when you're
in confined areas or when you are boosting and need to turn sharply, which
is hard to do when you're boosting.

STABILITY: Stability is how difficult it is for you to crash. Early in the
game you will find your characters takes spills over almost anything,
including turning too fast. The higher this is the more stable and the more
punishment your character can take before you bail on your board.

=-----------------------------------------------------------------------------=
                             BOARD TABLE
Note: *All Boards Stats are Divided by 21*
For example, if there are 6 dashes, and 21 dashes total per stat - 6/21 = 28%
=-----------------------------------------------------------------------------=

Many, many thanks to Royank for typing this information up.
=-----------------------------------------------------------------------------=
                              RACING BOARDS
=-----------------------------------------------------------------------------=
NAME / COST           |    SPEED   |  TRICKS   |   EDGING    |   STABILITY   |
=-----------------------------------------------------------------------------=
Star   $15,540        |     42%    |    14%    |     19%     |      23%      |
=-----------------------------------------------------------------------------=
LCW    $16,133        |     38%    |    14%    |     23%     |      28%      |
=-----------------------------------------------------------------------------=
REMiX  $16,741        |     42%    |    19%    |     19%     |      28%      |
=-----------------------------------------------------------------------------=
Freeplus $18,007      |     42%    |    19%    |     24%     |      28%      |
=-----------------------------------------------------------------------------=
Solstice (Female) $33,295   52%    |    28%    |     33%     |      38%      |
=-----------------------------------------------------------------------------=
Coast $33,905         |     47%    |    24%    |     33%     |      42%      |
=-----------------------------------------------------------------------------=
Vinyl (Female) $35,571      52%    |    24%    |     33%     |      47%      |
=-----------------------------------------------------------------------------=
Blue (Female) $39,993       52%    |    28%    |     38%     |      42%      |
=-----------------------------------------------------------------------------=
Riot $72,014          |     52%    |    66%    |     42%     |      52%      |
=-----------------------------------------------------------------------------=
BSOD $78,546          |     66%    |    42%    |     52%     |      57%      |
=-----------------------------------------------------------------------------=
Ale $81,582           |     61%    |    42%    |     52%     |      66%      |
=-----------------------------------------------------------------------------=
Paloma (Female) $83,913     61%    |    42%    |     57%     |      66%      |
=-----------------------------------------------------------------------------=
Redline $83,913       |     61%    |    42%    |     57%     |      61%      |
=-----------------------------------------------------------------------------=
Sansalone $133,468    |     76%    |    57%    |     66%     |      71%      |
=-----------------------------------------------------------------------------=
Kurt Wastell $134,017 |     80%    |    61%    |     61%     |      71%      |
=-----------------------------------------------------------------------------=
Midlife Crisis $151,839     80%    |    61%    |     66%     |      80%      |
=-----------------------------------------------------------------------------=
Shadow $156,701       |     80%    |    66%    |     66%     |      80%      |
=-----------------------------------------------------------------------------=
Vinson $162,304       |     80%    |    61%    |     66%     |      76%      |
=-----------------------------------------------------------------------------=
Reason $217,841       |     76%    |    57%    |     66%     |      71%      |
=-----------------------------------------------------------------------------=
Flag $227,331         |     80%    |    61%    |     66%     |      76%      |
=-----------------------------------------------------------------------------=
Black Widow (Fem) $236,289  80%    |    61%    |     66%     |      76%      |
=-----------------------------------------------------------------------------=
Darkhorse $245,496    |     85%    |    61%    |     71%     |      76%      |
=-----------------------------------------------------------------------------=
Pantera $248,052      |     85%    |    61%    |     66%     |      76%      |
=-----------------------------------------------------------------------------=
Natural $262,894      |     85%    |    66%    |     71%     |      76%      |
=-----------------------------------------------------------------------------=
PNB2 $271,005         |     95%    |    71%    |     61%     |      80%      |
=-----------------------------------------------------------------------------=
GLX $373,748          |     100%   |    71%    |     66%     |      80%      |
=-----------------------------------------------------------------------------=
                             FREESTYLE BOARDS
=-----------------------------------------------------------------------------=
NAME / COST           |    SPEED   |  TRICKS   |   EDGING    |   STABILITY   |
=-----------------------------------------------------------------------------=
Detail (Female) $1000 |      0%    |     9%    |     0%      |       9%      |
=-----------------------------------------------------------------------------=
Recon $1000           |      0%    |    14%    |     9%      |       9%      |
=-----------------------------------------------------------------------------=
Fusion $1000          |      0%    |    14%    |     9%      |       9%      |
=-----------------------------------------------------------------------------=
Seduction (Female) $21,324   0%    |    33%    |     9%      |      19%      |
=-----------------------------------------------------------------------------=
Shapeshifter $22,218  |      0%    |    33%    |     9%      |      14%      |
=-----------------------------------------------------------------------------=
Evolution $24,895     |      4%    |    33%    |     9%      |      19%      |
=-----------------------------------------------------------------------------=
Destroyer $55,919     |     14%    |    47%    |    28%      |      33%      |
=-----------------------------------------------------------------------------=
NYX (Female) $61,066  |     19%    |    52%    |    33%      |      38%      |
=-----------------------------------------------------------------------------=
Artifact $62,642      |     24%    |    47%    |    33%      |      38%      |
=-----------------------------------------------------------------------------=
Black Widow $64,247   |     28%    |    52%    |    33%      |      38%      |
=-----------------------------------------------------------------------------=
Death Angel $66,877   |     28%    |    52%    |    33%      |      38%      |
=-----------------------------------------------------------------------------=
Misfit $122,317       |     33%    |    66%    |    52%      |      57%      |
=-----------------------------------------------------------------------------=
Machine $128,071      |     38%    |    66%    |    57%      |      57%      |
=-----------------------------------------------------------------------------=
Misfit White $132,921 |     33%    |    66%    |    57%      |      57%      |
=-----------------------------------------------------------------------------=
GD Keene $191,077     |     47%    |    80%    |    66%      |      57%      |
=-----------------------------------------------------------------------------=
Jordon $191,786       |     47%    |    85%    |    61%      |      57%      |
=-----------------------------------------------------------------------------=
Indoor Survival $195,363    47%    |    85%    |    66%      |      57%      |
=-----------------------------------------------------------------------------=
Echo (Female) $197,533      47%    |    90%    |    61%      |      61%      |
=-----------------------------------------------------------------------------=
GD Morace $198,988    |     52%    |    85%    |    66%      |      57%      |
=-----------------------------------------------------------------------------=
Agent $199,719        |     47%    |    90%    |    61%      |      61%      |
=-----------------------------------------------------------------------------=
TL White $203,402     |     52%    |    85%    |    66%      |      61%      |
=-----------------------------------------------------------------------------=
GD Duke $204,144      |     52%    |    90%    |    66%      |      61%      |
=-----------------------------------------------------------------------------=
GD Sell $204,888      |     52%    |    90%    |    66%      |      57%      |
=-----------------------------------------------------------------------------=
Signature $204,888    |     52%    |    90%    |    66%      |      61%      |
=-----------------------------------------------------------------------------=
TL Color $201,133     |     52%    |    90%    |    66%      |      61%      |
=-----------------------------------------------------------------------------=
GD Woodman $219,403   |     52%    |    95%    |    66%      |      61%      |
=-----------------------------------------------------------------------------=
T2 White $219,403     |     61%    |   100%    |    52%      |      61%      |
=-----------------------------------------------------------------------------=
T2 Black $222,550     |     61%    |    95%    |    61%      |      52%      |
=-----------------------------------------------------------------------------=
Stairmaster $225,729  |     61%    |   100%    |    57%      |      61%      |
=-----------------------------------------------------------------------------=
Mirror $226,529       |     57%    |   100%    |    61%      |      61%      |
=-----------------------------------------------------------------------------=
Huot $231,371         |     61%    |    95%    |    61%      |      61%      |
=-----------------------------------------------------------------------------=
Travis $236,289       |     61%    |    95%    |    61%      |      66%      |
=-----------------------------------------------------------------------------=
Dionne Delesalle $241,280   61%    |   100%    |    61%      |      66%      |
=-----------------------------------------------------------------------------=
PNBL $362,894         |     61%    |   100%    |    71%      |      71%      |
=-----------------------------------------------------------------------------=
                                COMBO BOARDS
=-----------------------------------------------------------------------------=
NAME / COST           |    SPEED   |  TRICKS   |   EDGING    |   STABILITY   |
=-----------------------------------------------------------------------------=
Allstar Strip EXP $17,749   14%    |     4%    |     4%      |      24%      |
=-----------------------------------------------------------------------------=
Fate White (Female) $25,893 24%    |     9%    |     0%      |      38%      |
=-----------------------------------------------------------------------------=
Union (Female) $36,642      28%    |    14%    |    19%      |      42%      |
=-----------------------------------------------------------------------------=
Birds of a Feather
(Female) $46,571      |     33%    |    24%    |    24%      |      42%      |
=-----------------------------------------------------------------------------=
Raider $53,042        |     33%    |    28%    |    28%      |      42%      |
=-----------------------------------------------------------------------------=
Rental $64,572        |     38%    |    33%    |    33%      |      42%      |
=-----------------------------------------------------------------------------=
Fate Black (Female) $69,926 42%    |    38%    |    33%      |      42%      |
=-----------------------------------------------------------------------------=
Solution $74,146      |     38%    |    38%    |    38%      |      42%      |
=-----------------------------------------------------------------------------=
Tribute (Female) $86,292    47%    |    38%    |    38%      |      47%      |
=-----------------------------------------------------------------------------=
Panhead $87,499       |     47%    |    38%    |    38%      |      47%      |
=-----------------------------------------------------------------------------=
Joni $162,935         |     61%    |    57%    |    57%      |      66%      |
=-----------------------------------------------------------------------------=
Kendra (Female) $162,935    66%    |    57%    |    57%      |      66%      |
=-----------------------------------------------------------------------------=
Magnum $163,568       |     66%    |    52%    |    57%      |      61%      |
=-----------------------------------------------------------------------------=
Broad (Female) $164,840     61%    |    52%    |    61%      |      61%      |
=-----------------------------------------------------------------------------=
Freedom $165,478      |     66%    |    52%    |    57%      |      61%      |
=-----------------------------------------------------------------------------=
Team MFM $175,268     |     61%    |    61%    |     61%     |      66%      |
=-----------------------------------------------------------------------------=
Division $182,021     |     61%    |    66%    |     61%     |      66%      |
=-----------------------------------------------------------------------------=
Chris Coulter $182,021      61%    |    66%    |     61%     |      61%      |
=-----------------------------------------------------------------------------=
Bella (Female) $184,773     66%    |    66%    |     61%     |      61%      |
=-----------------------------------------------------------------------------=
Lifestyle $184,773    |     66%    |    61%    |     61%     |      66%      |
=-----------------------------------------------------------------------------=
Supra Team $185,466   |     66%    |    66%    |     61%     |      61%      |
=-----------------------------------------------------------------------------=
Supra Team LH $185,466      71%    |    61%    |     61%     |      66%      |
=-----------------------------------------------------------------------------=
Anthem $186,161       |     66%    |    61%    |     66%     |      61%      |
=-----------------------------------------------------------------------------=
Outdoor Living $186,858     66%    |    66%    |     61%     |      61%      |
=-----------------------------------------------------------------------------=
Simmen $188,959       |     66%    |    66%    |     61%     |      61%      |
=-----------------------------------------------------------------------------=
Livewire $270,095     |     76%    |    76%    |     76%     |      76%      |
=-----------------------------------------------------------------------------=
Merqury City $2,000,000
*(woot!)                   100%    |   100%    |    100%     |     100%      |
=-----------------------------------------------------------------------------=

=-----------------------------------------------------------------------------=
                                RACE SKIS
=-----------------------------------------------------------------------------=
NAME / COST           |    SPEED   |  TRICKS   |   EDGING    |   STABILITY   |
=-----------------------------------------------------------------------------=
Cerlebrity (Female) $11,536 42%    |     9%    |     42%     |      42%      |
=-----------------------------------------------------------------------------=
VCT Red $37,295       |     66%    |    28%    |     66%     |      52%      |
=-----------------------------------------------------------------------------=
VCT Blue $103,863     |     80%    |     42%   |     85%     |     100%      |
=-----------------------------------------------------------------------------=
VCT Black (Female) $94,144  76%    |     38%   |     100%    |      76%      |                     
=-----------------------------------------------------------------------------=
MSP Supermodel $109,457     80%    |     42%   |      90%    |     100%      |
=-----------------------------------------------------------------------------=
Prophet $289,670      |     80%    |     42%   |      90%    |      95%      |
=-----------------------------------------------------------------------------=
Big Trouble $303,273  |     85%    |     42%   |      95%    |      95%      |
=-----------------------------------------------------------------------------=
Seth Vicious $306,247 |     76%    |     42%   |     100%    |      95%      |
=-----------------------------------------------------------------------------=
Firstblood 190 $309,241     85%    |     42%   |      95%    |      95%      |
=-----------------------------------------------------------------------------=
Elizabeth $315,293    |     80%    |     42%   |      95%    |      100%     |
=-----------------------------------------------------------------------------=
Made' N AK $336,082   |     95%    |     42%   |      95%    |      100%     |
=-----------------------------------------------------------------------------=
Firstblood 170 $337,146     90%    |     42%   |     100%    |       95%     |
=-----------------------------------------------------------------------------=
Firstblood 180 $354,511    100%    |     42%   |      95%    |      100%     |
=-----------------------------------------------------------------------------=
                                RACE SKIS
=-----------------------------------------------------------------------------=
NAME / COST           |    SPEED   |  TRICKS   |   EDGING    |   STABILITY   |
=-----------------------------------------------------------------------------=
Shadow (Female)  $2,000     28%    |    19%    |     24%     |      19%      |
=-----------------------------------------------------------------------------=
Fujative $2,000       |     28%    |    24%    |     19%     |      19%      |
=-----------------------------------------------------------------------------=
Invader $14,738       |     33%    |    42%    |     33%     |      47%      |
=-----------------------------------------------------------------------------=
TwelveSixty $44,547   |     57%    |    66%    |     47%     |      61%      |
=-----------------------------------------------------------------------------=
AR5 181 $46,571       |     57%    |    66%    |     47%     |      66%      |
=-----------------------------------------------------------------------------=
Troublemaker $48,661  |     57%    |    76%    |     57%     |      42%      |
=-----------------------------------------------------------------------------=
AR5 176 $68,899       |     57%    |    76%    |     61%     |      71%      |
=-----------------------------------------------------------------------------=
AR5 161 $71,663       |     57%    |    76%    |     61%     |      76%      |
=-----------------------------------------------------------------------------=
AR5 171 $77,059       |     61%    |    80%    |     57%     |      76%      |
=-----------------------------------------------------------------------------=
STL $79,675           |     61%    |    80%    |     57%     |      80%      |
=-----------------------------------------------------------------------------=
ARW 160 (Female) $201,186   52%    |    80%    |     57%     |      71%      |
=-----------------------------------------------------------------------------=
Butterlicious 180 $213,972  61%    |    80%    |     66%     |      76%      |
=-----------------------------------------------------------------------------=
Butterlicious 160 $217,063  61%    |    85%    |     80%     |      76%      |
=-----------------------------------------------------------------------------=
MIP 160 $322,550      |     57%    |   100%    |     95%     |      76%      |
=-----------------------------------------------------------------------------=
Butterlicious 170  $322,550 57%    |    95%    |     85%     |       80%     |
=-----------------------------------------------------------------------------=
                                COMBO SKIS
=-----------------------------------------------------------------------------=
NAME / COST           |    SPEED   |  TRICKS   |   EDGING    |   STABILITY   |
=-----------------------------------------------------------------------------=
Miss Demeanor (Fem) $24,895 52%    |    42%    |     47%     |      42%      |
=-----------------------------------------------------------------------------=
Chronic Wide (Fem) $26,062  47%    |    42%    |     52%     |      47%      |
=-----------------------------------------------------------------------------=
MSP $55,335           |     66%    |    61%    |     57%     |      61%      |
=-----------------------------------------------------------------------------=
ARV 165 $173,277      |     71%    |    57%    |     52%     |      61%      |
=-----------------------------------------------------------------------------=
Tha 187 $185,466      |     71%    |    57%    |     61%     |      66%      |
=-----------------------------------------------------------------------------=
Crichton $260,000     |     76%    |    80%    |     80%     |      66%      |
=-----------------------------------------------------------------------------=
Merqury Ultimates $2,000,000
(*woot!)              |    100%    |   100%    |    100%     |     100%      |
=-----------------------------------------------------------------------------=
                                  REWARDS
=-----------------------------------------------------------------------------=
Yeti Board            |    80%     |    61%    |     71%     |      80%      |
=-----------------------------------------------------------------------------=
Team                  |     14%    |    14%    |     14%     |      14%      |
=-----------------------------------------------------------------------------=
Yeti Skis             |            |           |             |               |
=-----------------------------------------------------------------------------=
Public Enemy          |            |           |             |               |
=-----------------------------------------------------------------------------=

Return back to the Knowledge Base

cron


Powered by phpBB® Forum Software © phpBB Group
Knowledge Base by Gameserveradmin.de