![]() |
![]() |
It is currently Sat Mar 06, 2021 8:33 am![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Board index -> Personal Scores - Eurg |
Track | Score | Track Place | Character | Date Submitted | Validated | |
---|---|---|---|---|---|---|
1 | SSX 3 Racing: Snow Jam | 2.09.00 | 32nd | Griff | Sat Jan 02, 2016 6:04 pm | Yes |
2 | SSX 3 Racing: Metro City | 1.55.00 | 32nd | Moby | Mon Mar 21, 2011 5:36 pm | Yes |
3 | SSX 3 Racing: Ruthless Ridge | 2.02.00 | 17th | Moby | Tue Jul 11, 2017 1:49 pm | No |
4 | SSX 3 Racing: Gravitude | 2.24.00 | 32nd | Zoe | Mon Mar 21, 2011 5:33 pm | No |
5 | SSX 3 Slopestyle: R & B | 2,530,174 | 25th | Griff | Mon Mar 21, 2011 5:37 pm | No |
6 | SSX 3 Slopestyle: Style Mile | 2,313,771 | 25th | Moby | Mon Mar 21, 2011 5:37 pm | No |
7 | SSX 3 Slopestyle: Kick Doubt | 1,514,978 | 24th | Griff | Mon Mar 21, 2011 5:36 pm | No |
8 | SSX 3 Big Air: Crow's Nest | 958,963 | 23rd | Griff | Mon Mar 21, 2011 5:38 pm | No |
9 | SSX 3 Big Air: Launch Time | 1,035,479 | 21st | Griff | Mon Apr 18, 2011 3:46 pm | Yes |
10 | SSX 3 Big Air: Much-2-Much | 690,869 | 26th | Griff | Mon Mar 21, 2011 5:35 pm | No |
11 | SSX 3 Backcountry Racing: Happiness | 2.26.00 | 22nd | Griff | Sat Jan 02, 2016 6:04 pm | Yes |
12 | SSX 3 Backcountry Racing: Ruthless | 2.34.00 | 22nd | Moby | Mon Mar 21, 2011 5:34 pm | Yes |
13 | SSX 3 Backcountry Freestyle: Happiness | 1,525,408 | 25th | Griff | Mon Mar 21, 2011 5:38 pm | Yes |
14 | SSX 3 Backcountry Freestyle: The Throne | 834,662 | 23rd | Griff | Mon Mar 21, 2011 5:35 pm | No |
15 | SSX 3 Peak Racing: Peak One | 3.19.00 | 6th | Griff | Mon Mar 21, 2011 5:36 pm | Yes |
16 | SSX 3 Peak Racing: Peak Two | 1.53.00 | 6th | Kaori | Mon Dec 21, 2015 4:40 pm | Yes |
17 | SSX 3 Peak Freestyle: Peak One | 3,403,289 | 20th | Mon Mar 21, 2011 5:37 pm | Yes | |
18 | SSX 3 Superpipe: Dysfunction Junction | 3,505,398 | 17th | Kaori | Thu Dec 03, 2015 9:30 am | Yes |
19 | SSX 3 Superpipe: Schizophrenia | 2,358,227 | 23rd | Moby | Mon Mar 21, 2011 5:36 pm | Yes |
20 | SSX 3 Superpipe: Perpendiculous | 4,053,733 | 25th | Moby | Mon Mar 21, 2011 5:36 pm | Yes |
The SSX Scoreboard Index :: SSX :: SSX Tricky :: SSX 3 :: SSX On Tour :: SSX Blur :: SSX (2012) :: Submit A Score/Time |