Alaska – Foraker: The Dilemma: Survive It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Survive It » Alaska – Foraker: The Dilemma: Survive It
 
Rank Username Score Character Date Validated
1 chromemaps 103,403.66 Psymon Tue Mar 05, 2013 5:57 pm Yes
2 Rocklee1113 80,325.24 Zoe Wed Sep 05, 2012 1:33 pm Yes
3 Salariedcat7507 47,952.75 Kaori Wed May 02, 2012 6:28 pm Yes
4 Yeti 27,508.29 Zoe Sun Apr 15, 2012 7:17 pm Yes
5 MarcusAnnex 24,443.56 Ty Tue Jun 12, 2012 9:34 pm Yes
6 SSXGreg97 19,217.95 Tane Sun Apr 15, 2012 7:19 pm Yes
7 KeKoFruiT 17,714.46 Elise Wed Jun 20, 2012 10:16 am Yes
8 ticklemeozmo 15,684.50 Elise Sat Jun 30, 2012 7:06 pm Yes
9 vix 13,390.48 Mac Mon Apr 16, 2012 11:25 am Yes
10 the hot legend 10,649.34 Mac Wed May 09, 2012 7:06 pm Yes
11 iTofu 9,474.57 Zoe Fri Sep 21, 2012 7:29 pm Yes
12 deadshootme 7,134.58 Travis Sat Mar 31, 2012 10:22 am Yes