Himalayas – Lhotse: Death Zone: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Himalayas – Lhotse: Death Zone: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 132,362,192 Griff Mon Oct 13, 2014 6:04 pm Yes
2 RadicalPlayer 115,305,128 Mac Sat Oct 05, 2013 3:26 pm Yes
3 yako591 102,633,296 Kaori Mon Oct 01, 2012 11:41 pm Yes
4 Pemdas82 85,721,160 Mac Thu Jun 27, 2013 6:09 pm Yes
5 Hero Complexity 68,040,568 Kaori Sun May 13, 2012 11:06 pm Yes
6 Orch_ID_Prog3nX 61,843,348 Mac Fri May 01, 2015 1:05 pm Yes
7 Todd Smith 55,656,996 Kaori Sat Aug 04, 2012 7:06 pm Yes
8 iTofu 49,335,336 Kaori Fri Nov 09, 2012 6:08 pm Yes
9 fredde007 42,789,220 Moby Sun Apr 01, 2012 1:17 pm Yes
10 SweetWildFlowers 37,352,072 Kaori Mon Jun 11, 2012 9:16 pm Yes
11 Don 32,453,652 Mac Sun Apr 15, 2012 7:19 pm Yes
12 the hot legend 30,522,480 Mac Thu May 10, 2012 8:12 pm Yes
13 deadshootme 18,806,072 Travis Sat Mar 31, 2012 10:22 am Yes