Alps – Mont Blanc: One Way Ticket: Trick It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Trick It » Alps – Mont Blanc: One Way Ticket: Trick It
 
Rank Username Score Character Date Validated
1 FAN_JHON-3000 43,332,424 Griff Mon Oct 13, 2014 6:03 pm Yes
2 RadicalPlayer 31,406,520 Mac Tue Oct 08, 2013 6:54 pm Yes
3 jjakt 30,584,370 Mac Sat Dec 22, 2012 4:31 pm Yes
4 yako591 30,265,716 Eddie Mon Oct 08, 2012 1:18 pm Yes
5 Pemdas82 29,139,312 Mac Fri Apr 26, 2013 6:12 pm Yes
6 Hero Complexity 29,116,316 Kaori Sat May 26, 2012 8:41 pm Yes
7 MdX MaxX 22,479,056 Eddie Wed May 02, 2012 5:20 pm Yes
8 Don 20,194,556 Mac Wed Jun 27, 2012 8:23 pm Yes
9 eviltim 18,597,942 Mac Tue May 01, 2012 6:55 pm Yes
10 iTofu 16,344,171 Mac Mon Oct 01, 2012 11:37 pm Yes
11 DaCapo2009 15,482,432 Psymon Mon Mar 26, 2012 4:03 pm Yes
12 the hot legend 10,946,536 Kaori Thu Jan 17, 2013 5:42 pm Yes
13 iWolfe2327 10,623,745 Kaori Tue Apr 03, 2012 2:46 pm Yes
14 speed0fsound 3,616,214 Eddie Wed Mar 28, 2012 4:10 pm Yes
15 deadshootme 2,520,669 Psymon Sun Mar 25, 2012 2:40 pm Yes