Alaska – Foraker: Invincible: Race It

• Submit Scores & Times   • Read the SSX (2012) Rules   • Back to the Gravitude Bar   • Back to the Index  

Printable Table |  Regular Table

  Scoreboard » SSX (2012) » SSX (2012) Race It » Alaska – Foraker: Invincible: Race It
 
Rank Username Time Character Date Validated
1 RadicalPlayer 0.53.69 Elise Thu Oct 10, 2013 5:01 pm Yes
2 Xedec 0.56.56 Tane Thu Nov 01, 2012 6:52 pm Yes
3 KeKoFruiT 1.01.16 Elise Mon Apr 02, 2012 2:34 pm Yes
4 FTMMuckymouse 1.05.49 Elise Mon May 21, 2012 10:20 pm Yes
5 iTofu 1.06.96 Elise Thu Sep 27, 2012 2:02 pm Yes
6 Madeo 1.11.06 Elise Mon Mar 26, 2012 4:08 pm Yes
7 minn 1.14.26 Kaori Wed Jun 27, 2012 1:36 pm Yes
8 SweetWildFlowers 1.15.39 Kaori Tue Apr 24, 2012 7:05 pm Yes
9 yako591 1.18.13 Alex Fri Mar 30, 2012 10:39 am Yes
10 the hot legend 1.23.99 Alex Wed May 09, 2012 7:06 pm Yes